Community
Ventura County Crime Stoppers will pay up to $1,000 reward for information, which leads to the arrest and criminal complaint against the person(s) responsible for this crime. The caller may remain anonymous. The call is not recorded. Call Crime Stoppers at 800-222-TIPS (8477).
Arrest of Habitual Vehicle Theft Suspect
Nature of Incident: | Arrest of Habitual Vehicle Theft Suspect |
||||||
Report Number: | RB #21-33288 | ||||||
Location: | 984 West Ventura Boulevard, Camarillo, CA 93010 | ||||||
Date & Time: | 03/12/2021 @ 3:13 PM | ||||||
Unit(s) Responsible: | Camarillo Special Enforcement Detail (SED), Camarillo Patrol |
||||||
(S)uspects |
City of Residence |
Age |
|||||
(S) Jeffrey Chambers (S) Catlyn Cleaver (V)ictims (V) Female |
Oxnard Oxnard Guadalupe |
30 31 42 |
|||||
Narrative: | |||||||
|
|||||||
Prepared by: | Sergeant Brian Whittaker | ||||||
News Release Date: | 03/12/2021 | ||||||
Media Follow-Up Contact: | Detective Cory Woodward (805) 388-5117 |
||||||
Approved by: | Captain Shane Matthews | ||||||
Address/Location
Ventura County Sheriff's Office
800 S Victoria Ave
Ventura, CA 93003
Contact
Emergency: 9-1-1
Non-emergencies: 805-654-9511