Community
            	
            	
        	
    
      
        
        
    	 
             	
            	
	
		
Ventura County Crime Stoppers will pay up to $1,000 reward for information, which leads to the arrest and criminal complaint against the person(s) responsible for this crime.  The caller may remain anonymous.  The call is not recorded.  Call Crime Stoppers at 800-222-TIPS (8477).
 
    		
    	 
        
        
    
        
    
        
            Vandalism / Request for Public’s Assistance
| Nature of Incident: | Vandalism / Request for Public’s Assistance | ||||||
| Report Number: | RB #20-96911 | ||||||
| Location: | E. Daily Drive / N. Brently Avenue Camarillo, CA 93010 | ||||||
| Date & Time: | 07/18/2020 @ 4:00 PM | ||||||
| Unit(s) Responsible: | Camarillo Special Enforcement Detail (SED) | ||||||
| (S)uspects, (V)ictims, (Party), (D)ecedent | City of Residence | Age | |||||
| (S) Unknown / White Female | Unknown | 35-45 Years | |||||
| Narrative: | |||||||
| 
 | |||||||
| Prepared by: | Detective Woodward #5110 | ||||||
| News Release Date: | 07/22/2020 | ||||||
| Media Follow-Up Contact: | Detective Woodward 805-388-5117 | ||||||
| Approved by: | Commander Eric Tennessen | ||||||
Address/Location
            Ventura County Sheriff's Office
            800 S Victoria Ave
Ventura, CA 93003
Contact
            
                Emergency: 9-1-1
                
Non-emergencies: 805-654-9511
            
            
            

 
 
