Receive alerts from your local agencies
...or text your ZIP CODE to 888777 for mobile alerts

Full Notification

Bannock County Sheriff
Monday April 22nd, 2019 :: 05:36 a.m. MDT

Community

Daily Activity Press Release

Bannock County Sheriff's Office
E-911 Data Report, by Agency and Nature w/Location

Nature Date Reported Incident Location
--------------- ------------------ --------- ------------------------------- ---
Agency Assist 19:47:11 04/21/19 19-B1514 1050 N GRANT AVE POC
Court Orders 17:59:10 04/21/19 19-B1512 9087 AUTUMN LN BAN
Disturbance 21:41:27 04/21/19 19-B1515 6150 S 5TH AVE; ASPIRE HUMAN SE BAN
Information 00:55:26 04/21/19 19-B1507 BLUEMOON BAR LAV
Noise Complaint 02:57:05 04/21/19 19-B1508 89 S 4TH AVE W LAV
Suspicious 15:20:37 04/21/19 19-B1511 2165 N HILLSIDE LN BAN
Unattended Deat 10:51:27 04/21/19 19-B1509 1737 MINK CREEK RD BAN
Vin Inspection 13:29:50 04/21/19 19-B1510 9458 FRANDSEN RD BAN
Welfare Check 18:43:30 04/21/19 19-B1513 305 W MAIN ST LAV
--------------------------------------------------------------------------------
Bannock County Sheriff's Office
Media Arrest Summary, by Name

Total Arrests Reported: 0

Address/Location
Bannock County Sheriff
5800 South 5th Avenue
Pocatello, ID 83204

Contact
Emergency: 9-1-1
Non-emergencies: 208-236-7100

Navigate & Discover